Description | 6940/ 6940W |
6930/ 6930L/ 6930W |
6920/ 6920W |
6915 |
---|---|---|---|---|
Part Number | 50006770/ 50008387 |
50006769/ 50008366/ 50008386 |
50006767/ 50008385 |
50008384 |
Bluetooth Handset * | supported | not available | not available | not available |
Dedicated Feature Keys | 11 | 11 | 11 | 11 |
Integrated DECT Headset (Jabra Pro 930) ** | supported | supported | not supported | not supported |
M695 PKM *** | supported | supported | supported | not supported |
MiVoice S720 Bluetooth Speaker † | supported | supported | supported for 6920W | not supported |
Programmable Keys | 98 (6 pages x 16 touch keys) | 72 (6 pages x 12 hard keys) | 18 (3 pages x 6 hard keys) | 12 (2 pages x 6 hard keys) |
Screen Size | 7" color touch (800x480) | 4.3" color (480x272) | 3.5" color (320x240) | 3.5" (128x48) |
Soft Keys | 6 | 5 | 4 | 4 |
WLAN Adapter †† | supported | supported | supported | supported |
© Copyright 2025 |
Document Version: Final 1.0 |
Send Feedback |